logo


bullet Sıralaması

DER Oyuncu Adı KZN BER KYP 5bELO
1 Hamza CİHAT 39 3 31 1667
2 Ferhat KARAKUŞ 77 5 58 1666
3 Enis METİN 13 1 3 1651
4 Yanay GERMEN 184 7 54 1641
5 @Dharak 16 0 7 1632
6 Anıl ŞENGÜN 28 1 15 1629
7 @TheConjuring 10 0 4 1611
8 @Mbwana 7 1 0 1610
9 @Chessna320 10 1 5 1594
10 @uarle 8 0 4 1578
11 @NOTFAIRBM 10 0 4 1577
12 @breaker12 5 0 1 1576
13 @StasLugansk 8 0 3 1573
14 Enis Enes 9 0 6 1572
15 @Masquerade1 10 1 7 1568
16 @D_T_S_U_01_32 3 0 0 1561
17 @hani_abri68 5 0 1 1556
18 @basewest6 6 1 4 1547
19 @GurcanK 6 0 5 1546
20 Norge Santiesteban 40 3 68 1546
21 Ömer ERDEM 119 8 117 1542
22 Mustafa erkan demir 3 0 2 1533
23 @jellepepermans 6 0 4 1532
24 Enes Yusuf KAMIŞ 3 1 2 1530
25 @Pancasona 9 2 7 1528
26 @CenkAda 7 2 8 1528
27 Mukhammad Isakov 11 2 15 1526
28 Fatih KOCAPINAR 12 2 11 1524
29 @kapa84 9 0 10 1520
30 @Grade_90 6 0 6 1519
31 @HaTuGo 1 0 0 1516
32 @NationalistPride 2 0 1 1513
33 @PacoHg11 4 0 3 1512
34 @fishflakes 2 1 1 1512
35 @mujahidah_ufaira 1 0 1 1511
36 @smGermi 3 2 3 1509
37 @OLDDIVCHESS 1 0 1 1509
38 @yasar0909 4 0 4 1504
39 @SeNiKom 10 2 15 1500
40 @TUNCAY67 2 0 2 1499
41 @falchari_7 4 0 4 1498
42 @mehmetkaracachess1 8 1 10 1498
43 @akyuz_fb 4 1 6 1497
44 @kuzia2010 8 0 8 1496
45 @farukmardin47 1 0 1 1496
46 @Heisenbeg07 0 0 1 1495
47 @alyasarii0000 1 0 3 1494
48 @JulayE3 6 0 8 1493
49 @DenisKomi11 1 0 2 1493
50 @egefb 1 0 2 1490
51 @ILHAN_13_05 0 0 1 1490
52 @Lil_Cheese_Kid 0 0 1 1490
53 @MrBkts 0 0 1 1490
54 @Leeroy-Jenkins 2 0 3 1488
55 @AntonyHuansi2017 0 0 1 1488
56 @Lucivar 0 0 1 1488
57 @Thee_Hacker_Virus 0 0 1 1487
58 @abdurrashidsantos 2 0 4 1487
59 @OBAz30 1 0 2 1486
60 @tunahan12345 1 0 3 1485
61 Muhammet YURTSEVEN 61 5 53 1485
62 @dyrksrc 0 0 1 1485
63 @Supercaju 0 0 1 1484
64 @Dream1456 0 0 1 1484
65 @Nawazbaig 0 0 1 1484
66 @MartinFortunati27 0 0 1 1484
67 @fisher2090 0 0 1 1484
68 @ricardopf97 0 0 1 1484
69 @Baltazar33 0 0 1 1484
70 @gmkabaap 0 0 1 1484
71 @BhanuG 0 0 1 1483
72 @bucks5CHANNEL 2 0 4 1483
73 @MethyJnr 0 0 2 1481
74 @Chepur1 0 0 2 1479
75 @FOFIVIINIANOS 0 0 1 1479
76 @John_Kozlov 0 0 2 1479
77 @Choxiw_1 6 0 7 1478
78 @LembuShora 2 0 4 1477
79 @latebloomer 1 0 3 1477
80 @MehmetTurk 0 0 4 1475
81 @kabyle7875 2 0 4 1474
82 @GabrielChristie92 0 0 2 1473
83 @sutkuanil 0 0 2 1469
84 @EfsaNNe 1 0 3 1469
85 @giorgio01 1 0 3 1469
86 @alterer 0 0 2 1468
87 @hikmet65 0 0 2 1467
88 @MadCat4 0 0 3 1467
89 @Misha_Chess1 4 0 7 1466
90 @rido44 1 0 4 1466
91 @machette123 6 0 9 1466
92 @avengers48 2 0 4 1462
93 @Brandon488 6 0 10 1457
94 @ssfs 1 0 5 1456
95 @yalmacismail324 5 1 10 1455
96 @immors 2 0 8 1449
97 @izzeble21 1 0 5 1449
98 @capablancaGods 1 1 5 1443
99 @Sinanms26 1 0 5 1436
100 Muhammet DEMİR 0 1 7 1435
101 Mehmet Ali Parto 1 0 11 1434
102 @Hello1245 8 1 13 1426
103 @PleaNthia 0 0 6 1424
104 Gürgen Titiz 0 0 5 1417
105 @Sujhilik 6 0 17 1411
106 @zafer57 1 0 11 1409
107 @Ucarerdem 4 0 15 1407
108 Harun ESUR 9 3 41 1339
109 @adogan70 0 0 17 1307
Tam liste


Oyun

2768

Oyuncu

338

Turnuva

46