logo


Yıldırım Sıralaması

DER Oyuncu Adı KZN BER KYP 5bELO
1 Yanay GERMEN 108 8 63 1811
2 @Chessna320 70 6 24 1717
3 Anıl ŞENGÜN 39 1 16 1674
4 @yanay-germen 22 1 12 1635
5 Norge Santiesteban 76 7 50 1624
6 @erencek 17 4 6 1623
7 Enes Yusuf KAMIŞ 48 2 27 1619
8 Enis METİN 44 0 31 1617
9 @Cocukadam2020 8 3 0 1617
10 @mehmetkaracachess1 37 6 38 1614
11 muhammed emin arslan 9 1 2 1611
12 @ahol 8 0 0 1610
13 @Masquerade1 11 0 4 1610
14 Fatih KOCAPINAR 11 0 3 1609
15 @G-virus 10 2 1 1606
16 @Sunguralp09 7 0 0 1601
17 @DoctorStrange33 9 1 4 1588
18 @TUNCAY67 25 3 19 1586
19 Mustafa erkan demir 16 2 11 1585
20 Mukhammad Isakov 47 0 32 1584
21 @delenfaruk86 8 2 2 1584
22 @satranc555 8 0 2 1582
23 Ömer ERDEM 131 13 95 1578
24 @Paranoyak 5 0 0 1571
25 @ErsinSenol 8 0 6 1566
26 @panji_benper 6 2 1 1565
27 @TurnuvaNicki 7 0 2 1565
28 @MehmetTurk 13 1 9 1559
29 @AHevia 12 0 6 1556
30 @yaltibya90 13 1 12 1555
31 Ferhat KARAKUŞ 65 2 70 1553
32 @batabalani69 8 1 4 1549
33 Olcay Algür 41 4 49 1549
34 @yusuf_capar 4 0 1 1548
35 Sinan Can Altay 10 1 7 1548
36 @ozgrandmaster 5 0 2 1546
37 @Ezel852 27 1 20 1544
38 @GurcanK 8 0 7 1544
39 Yunus DEMİRÖRS 3 0 1 1543
40 @Alekhine1962 2 3 0 1537
41 @kartalbir 5 0 3 1534
42 @yalmacismail324 20 1 31 1533
43 @Supertitiz 3 1 2 1532
44 @Mathiyazhaganchess 2 0 0 1531
45 Muhammet YURTSEVEN 26 5 30 1530
46 @ozkokumut 11 0 7 1530
47 @hnpreincarnated 5 1 3 1528
48 @GoodLuck1 5 1 5 1528
49 @gerson_sales 3 0 2 1520
50 @ilkerchs 4 0 2 1519
51 @puits 1 0 0 1519
52 @cinard 2 0 1 1519
53 @Pozor_Grushe 1 0 0 1518
54 @tonitv10 1 0 0 1518
55 @Zeus-23 3 0 2 1517
56 @bugaychuk_u 3 1 2 1517
57 @nesmotrya_ni_na_chto 1 1 0 1517
58 @Dafne199 1 0 0 1516
59 @ChessBoys 1 0 0 1516
60 @mwase 1 0 0 1516
61 @YourEloIsMyLego 2 0 1 1515
62 @peyman93 3 0 2 1513
63 @breaker12 3 0 2 1513
64 @borankarakoc 2 0 1 1512
65 @Blue77 11 1 9 1508
66 @Erem2054 7 0 9 1508
67 @fathiupvc 4 0 4 1508
68 @Akula550 4 0 4 1508
69 @Yunusdemirors 5 0 5 1508
70 @satrancgelisimyoutub 3 0 3 1507
71 @bucks5CHANNEL 2 0 3 1505
72 @selamlarbengeldim 4 0 3 1504
73 @ter2800 1 0 1 1503
74 @cleefordp 1 0 1 1502
75 Gafur YUMUŞAK 48 3 69 1502
76 @silloslucas 1 0 1 1501
77 @Enis_Metinn57 1 0 1 1500
78 @CenkAda 13 3 14 1500
79 @DrFuntimes24 1 0 1 1500
80 @akyuz_fb 8 0 10 1499
81 @yucelmertozturk 1 0 1 1499
82 @dzeckotea 1 0 1 1499
83 @fatihertass 2 0 2 1499
84 @ruzgarefsane1 9 0 10 1498
85 @Guest4 2 0 2 1497
86 @thedoktor97 9 1 13 1496
87 @Danie2107 1 0 1 1495
88 Hamza CİHAT 41 1 56 1494
89 @K_akbss 1 0 2 1493
90 @bouazza32 2 0 3 1491
91 @bellobianco1 0 0 1 1490
92 @RedSurf24 1 0 2 1489
93 @absalove34 0 0 1 1488
94 @kurek1 3 0 5 1488
95 @giamanno 0 0 1 1488
96 @BARBOROSSA 5 0 6 1488
97 @keremselim 0 0 1 1488
98 @gokhandirekci 0 0 1 1487
99 @ballyrs 1 0 2 1487
100 @metinalper 0 0 1 1487
101 Enis Enes 1 0 2 1487
102 @flying_man 0 0 1 1487
103 @A_L_D_E_N 1 0 2 1486
104 @Friendlovely 0 0 1 1486
105 @Eric04 0 0 1 1485
106 @Huseyn202033 0 0 1 1484
107 @Robotmonster 0 0 1 1484
108 @gonzaleznacho 0 0 1 1484
109 @DanielHowell 0 0 1 1484
110 @purewhite 0 0 1 1484
111 @muhamet2009m 0 0 1 1484
112 @DuyguOzaslanVekili 0 0 1 1484
113 @nakarian10 0 1 1 1484
114 @SchachJohnny 0 0 1 1484
115 @HaithamNagy 0 0 1 1483
116 @ARSLANLEO 0 0 1 1483
117 @Baltazar33 2 0 5 1483
118 Mehmet Ali Parto 1 0 3 1483
119 @hasanbertu07 1 1 2 1482
120 @Evrenselerberk1 0 0 1 1481
121 MustafaTaş 0 0 1 1481
122 @rdursun 5 1 7 1481
123 @reis22reis22 0 0 1 1481
124 @hurricaneslusher 0 0 1 1480
125 @Miracilouspower 2 1 3 1479
126 @ZekoDuho 1 0 2 1479
127 @wasdy 1 0 2 1479
128 @serkanhoca123er 1 0 3 1476
129 Gürgen Titiz 1 0 3 1475
130 @KRAL-FB-1907 4 0 7 1475
131 @Alp-1234 3 0 5 1474
132 @E1234567890 5 1 7 1473
133 Evren Demir 1 0 3 1472
134 @ninrominro 1 0 3 1472
135 @bot_insan 0 0 2 1471
136 @rido44 1 0 3 1470
137 @Hamidov200812 1 0 3 1470
138 @insan_caddesi 0 0 2 1470
139 Uğur Kazazoğlu 1 0 3 1470
140 @hasdener2007 0 0 2 1470
141 @Picasso150 0 0 2 1469
142 @igorwieckowski08 0 0 2 1469
143 @LJM172252 0 0 2 1469
144 Görkem Orhan 0 0 2 1469
145 @reyden_han 1 0 3 1468
146 @yelwin 7 0 7 1468
147 @EfsaNNe 2 1 4 1467
148 @egemenerturk 1 0 4 1466
149 @rayane2 1 0 3 1466
150 @ali_lukunku 0 2 3 1463
151 @Ucarerdem 1 0 4 1463
152 @yavuzselim2009 2 1 5 1462
153 batuhan okuyan 10 0 13 1462
154 @efeersoyy 7 1 10 1461
155 @latife-yade 3 0 6 1459
156 @Vladimir061 0 0 3 1455
157 Harun ESUR 52 5 57 1455
158 @harshaadapa 1 0 4 1455
159 @sutkuanil 2 0 6 1452
160 @NormsuzGM 2 0 7 1452
161 @olegka55 9 0 14 1450
162 @YavuzSelim57 7 1 13 1449
163 @thiago101 2 1 6 1449
164 @Grade_90 13 1 17 1447
165 @Kar187 2 0 7 1444
166 @ChesserEren 0 0 4 1444
167 @Piyonxxxxx 3 0 8 1444
168 @wcmderinsu 1 0 5 1443
169 @minel1842 6 0 13 1442
170 @utku55 3 1 8 1440
171 İsmail Kağan Bilgin 0 1 4 1439
172 @UmutBroPlayer 4 0 9 1436
173 @Mr3sibling 0 0 4 1433
174 @owh111222 1 0 6 1428
175 @nihatdede 3 0 8 1425
176 @adogan70 0 0 7 1413
177 @siyah_vezir 5 1 13 1413
178 @Bey_Sencer 0 0 7 1406
179 @kaankurt1717 6 0 13 1402
180 @semihguven 3 0 10 1401
181 @tughancoban 2 0 9 1399
182 @emre1250 7 0 17 1388
183 @eva_emma 7 0 14 1384
184 @hanifiusta 1 0 12 1366
185 Emirhan Çalışkan 10 0 28 1361
186 @ecrinacar 4 1 15 1348
187 @eymenoztas2012 2 1 21 1290
188 @XSqDog3 3 1 22 1288
Tam liste


Oyun

2768

Oyuncu

338

Turnuva

46